Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.41 | -12.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,867.70 | 17.07 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,214.10 | 40.72 ![]() | 0.19 ![]() | |||
FTSE 350 | 4,860.63 | 9.38 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,810.43 | 9.29 ![]() | 0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,197.80 | -769.83 ![]() | -1.79 ![]() | |||
Nasdaq | 19,406.80 | -255.66 ![]() | -1.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 09:00 AM